<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pencil 2D Animation Software in the Classroom</title>
	<atom:link href="http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/</link>
	<description>A Japanese Amerasian, Former US Marine, Returned Peace Corps Volunteer, Entrepreneur, IT Consultant, Weightlifter, and Linux Tech Blogger residing in Ho Chi Minh City (Saigon), Vietnam. Tenobliss.</description>
	<lastBuildDate>Tue, 20 Jul 2010 03:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: SaigonNezumi (Kevin)</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-33346</link>
		<dc:creator>SaigonNezumi (Kevin)</dc:creator>
		<pubDate>Sun, 10 May 2009 05:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-33346</guid>
		<description>@Gerry:  It is really amazing how you can make comments and judge without viewing the results of my students work.  People like you are the main reason why the US education system in the primary and secondary schools are falling apart.  Thank God our higher education institutions in the US is able to fix and help American students compete with other countries.  My students are very intelligent and they learned how to use applications on their own.  If they have a problem, than as the instructor I help them solve it but I let them try to resolve it on their own.  It helps build their critical thinking skills.

The result, many of my students can install Linux on their own.  They know how to use the command line to update and install packages (apt-get).  They learned basic XHTML and CSS.  

What really amazed me, they learned how to unlock the iPhone ON THEIR OWN without my guidance.  I told them they can do it and I am proud of them.  That is the job of being a teacher.</description>
		<content:encoded><![CDATA[<p>@Gerry:  It is really amazing how you can make comments and judge without viewing the results of my students work.  People like you are the main reason why the US education system in the primary and secondary schools are falling apart.  Thank God our higher education institutions in the US is able to fix and help American students compete with other countries.  My students are very intelligent and they learned how to use applications on their own.  If they have a problem, than as the instructor I help them solve it but I let them try to resolve it on their own.  It helps build their critical thinking skills.</p>
<p>The result, many of my students can install Linux on their own.  They know how to use the command line to update and install packages (apt-get).  They learned basic XHTML and CSS.  </p>
<p>What really amazed me, they learned how to unlock the iPhone ON THEIR OWN without my guidance.  I told them they can do it and I am proud of them.  That is the job of being a teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-33345</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sun, 10 May 2009 03:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-33345</guid>
		<description>&quot;Oh, one more thing, I have no idea how to use Pencil, myself. My philosophy in all of my classes is to have the students teach THEMSELVES how to use various software applications. So far, it is working&quot;

I have been teaching Technology Applications for long time and hear this from teachers in this field and it just angers me. Try learning what you teach... you are the teacher. What math or science teacher says “I don&#039;t know anything about Algebra so I make my kids teach themselves”. You would be fired your first year!  Learn it and tech it and you will see how much MORE they can do with instruction!</description>
		<content:encoded><![CDATA[<p>&#8220;Oh, one more thing, I have no idea how to use Pencil, myself. My philosophy in all of my classes is to have the students teach THEMSELVES how to use various software applications. So far, it is working&#8221;</p>
<p>I have been teaching Technology Applications for long time and hear this from teachers in this field and it just angers me. Try learning what you teach&#8230; you are the teacher. What math or science teacher says “I don&#8217;t know anything about Algebra so I make my kids teach themselves”. You would be fired your first year!  Learn it and tech it and you will see how much MORE they can do with instruction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaigonNezumi (Kevin)</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-33259</link>
		<dc:creator>SaigonNezumi (Kevin)</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-33259</guid>
		<description>@Pankaj: I gave a demo to my students, they loved it.</description>
		<content:encoded><![CDATA[<p>@Pankaj: I gave a demo to my students, they loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaigonNezumi (Kevin)</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-33254</link>
		<dc:creator>SaigonNezumi (Kevin)</dc:creator>
		<pubDate>Tue, 21 Apr 2009 00:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-33254</guid>
		<description>@Pankaj: Thanks, this program looks really cool.  I will test it with my students.</description>
		<content:encoded><![CDATA[<p>@Pankaj: Thanks, this program looks really cool.  I will test it with my students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-33250</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-33250</guid>
		<description>Yeah, Pencil is a great tool. Have you tried Synfig? Some of their &lt;a href=&quot;http://www.instantfundas.com/2009/04/synfig-free-vector-based-2d-animation.html&quot; rel=&quot;nofollow&quot;&gt;2D animations&lt;/a&gt; look great.</description>
		<content:encoded><![CDATA[<p>Yeah, Pencil is a great tool. Have you tried Synfig? Some of their <a href="http://www.instantfundas.com/2009/04/synfig-free-vector-based-2d-animation.html" rel="nofollow">2D animations</a> look great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Pencil &#124; Antonio Roberts</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-32076</link>
		<dc:creator>Using Pencil &#124; Antonio Roberts</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-32076</guid>
		<description>[...] I&#8217;d stumbled across Pencil earlier in the year when I was trying to find other similar software. What I like about Pencil is a drawing tool is that everything you create is in vectors and the interface is simple and easy to use. The children using the software picked it up quite quickly without much assistance. Another user tried using it in the classroom with great success. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;d stumbled across Pencil earlier in the year when I was trying to find other similar software. What I like about Pencil is a drawing tool is that everything you create is in vectors and the interface is simple and easy to use. The children using the software picked it up quite quickly without much assistance. Another user tried using it in the classroom with great success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaigonNezumi (Kevin)</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-30889</link>
		<dc:creator>SaigonNezumi (Kevin)</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-30889</guid>
		<description>I am not sure.  I am using Pencil since it is available on Windows.  kToon is only available on Linux.</description>
		<content:encoded><![CDATA[<p>I am not sure.  I am using Pencil since it is available on Windows.  kToon is only available on Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srikar</title>
		<link>http://www.saigonnezumi.com/2008/04/26/pencil-2d-animation-software-in-the-classroom/comment-page-1/#comment-30888</link>
		<dc:creator>Srikar</dc:creator>
		<pubDate>Sun, 27 Apr 2008 05:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.saigonnezumi.com/?p=630#comment-30888</guid>
		<description>Is pencil better than kToon ???</description>
		<content:encoded><![CDATA[<p>Is pencil better than kToon ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
